We are involved in manufacturing, exporting and importing a range of PTFE Non Shrinkable Tubing for our huge clientele base. This tubing is of high temperature (260oC) resistance, corrosion resistance, has great insulation and mechanical strength properties. PTFE Non Shrinkable Tubing is widely used in electrical industries, computer industries, chemical industries, high temperature areas, aerospace, military and transmission system etc. It has gained the UL recognition (File No: E180908). All are F mark. We offer it at highly reasonable prices in the market.
Specification
Item | Test Method | Unit | Specifications |
Specific Gravity | ASTM D792 | g/cm3 | 2.16 |
Tensile strength | ASTM D638 | M Pa | 24.5 |
Ultimate Elongation | ASTM D638 | % | 350 |
Flexural Modulus | ASTM D790 | M Pa | 490 |
Impact Strength | ASTM D256+23-54j/m | -No break- 107 | |
Hardness | ASTM D2240 | Shore D | 55 |
Coefficient Of Dynamic Friction | 0.1 | ||
Melting Point | 327 | ||
Service Temperature 20000h with 50% Retention Of Ultimate Elongation | 260 | ||
Flammability | UL-224 | VW-1 | |
Dieletric Constant At 103-106Hz | ASTM D150 | 2.1 | |
Dissipation Factor At 106Hz | ASTM D150 | 0.0002 | |
Arc Resistance | ASTMD495 | S | 300 |
Volume Resistivity | ASTM D257 | ? cm | 1018 |
Weather Resistance | Weather-o-meter(2000h) | No break | |
Solvent Resistance | ASTM D543 | Excellent | |
Chemical Resistance | ASTM D543 | Excellent |
SIZE SELECT GUIDE
1.CB-TT-L(Thin wall)
SIZE | Supplied inside diameter(mm) | Supplied outside diameter (mm) |
AWG 30 | 0.30 | 0.60 |
AWG28 | 0.38 | 0.68 |
AWG26 | 0.46 | 0.76 |
AWG24 | 0.56 | 0.86 |
AWG23 | 0.66 | 0.96 |
AWG22 | 0.71 | 1.01 |
AWG21 | 0.81 | 1.11 |
AWG20 | 0.86 | 1.16 |
AWG19 | 0.96 | 1.26 |
AWG18 | 1.07 | 1.37 |
AWG17 | 1.19 | 1.49 |
AWG16 | 1.34 | 1.64 |
AWG15 | 1.50 | 1.80 |
AWG14 | 1.68 | 2.08 |
AWG13 | 1.93 | 2.33 |
AWG12 | 2.16 | 2.56 |
AWG11 | 2.41 | 2.81 |
AWG10 | 2.69 | 3.09 |
AWG9 | 3.00 | 3.40 |
AWG8 | 3.38 | 3.78 |
AWG7 | 3.76 | 4.16 |
AWG6 | 4.22 | 4.72 |
AWG5 | 4.72 | 5.22 |
AWG4 | 5.28 | 5.78 |
AWG3 | 5.94 | 6.44 |
AWG2 | 6.68 | 7.18 |
AWG1 | 7.46 | 7.96 |
AWG0 | 8.38 | 8.88 |
Standard color: clear (natural)
2.CB-TT-T(middle wall)
SIZE | Supplied inside diameter (mm) | Supplied outside diameter (mm) |
AWG 30 | 0.30 | 0.76 |
AWG28 | 0.38 | 0.84 |
AWG26 | 0.46 | 0.92 |
AWG24 | 0.56 | 1.06 |
AWG23 | 0.66 | 1.16 |
AWG22 | 0.71 | 1.21 |
AWG21 | 0.81 | 1.31 |
AWG20 | 0.86 | 1.46 |
AWG19 | 0.96 | 1.56 |
AWG18 | 1.07 | 1.67 |
AWG17 | 1.19 | 1.79 |
AWG16 | 1.34 | 1.94 |
AWG15 | 1.50 | 2.10 |
AWG14 | 1.68 | 2.28 |
AWG13 | 1.93 | 2.53 |
AWG12 | 2.16 | 2.77 |
AWG11 | 2.41 | 3.01 |
AWG10 | 2.69 | 3.29 |
AWG9 | 3.00 | 3.76 |
AWG8 | 3.38 | 4.14 |
AWG7 | 3.76 | 4.52 |
AWG6 | 4.22 | 4.98 |
AWG5 | 4.72 | 5.48 |
AWG4 | 5.28 | 6.04 |
AWG3 | 5.94 | 6.70 |
AWG2 | 6.68 | 7.44 |
AWG1 | 7.46 | 8.22 |
AWG0 | 8.38 | 9.14 |
Standard color: clear(natural)
3.CB-TT-S(thick wall)
SIZE | Supplied inside diameter(mm) | Supplied outside diameter(mm) |
AWG 30 | 0.30 | 0.76 |
AWG28 | 0.38 | 0.84 |
AWG26 | 0.46 | 0.92 |
AWG24 | 0.56 | 1.16 |
AWG23 | 0.66 | 1.26 |
AWG22 | 0.71 | 1.31 |
AWG21 | 0.81 | 1.41 |
AWG20 | 0.86 | 1.66 |
AWG19 | 0.96 | 1.76 |
AWG18 | 1.07 | 1.87 |
AWG17 | 1.19 | 1.99 |
AWG16 | 1.34 | 2.14 |
AWG15 | 1.50 | 2.30 |
AWG14 | 1.68 | 2.48 |
AWG13 | 1.93 | 2.73 |
AWG12 | 2.16 | 2.96 |
AWG11 | 2.41 | 3.21 |
AWG10 | 2.69 | 3.49 |
AWG9 | 3.00 | 4.00 |
AWG8 | 3.38 | 4.38 |
AWG7 | 3.76 | 4.76 |
AWG6 | 4.22 | 5.22 |
AWG5 | 4.72 | 5.72 |
AWG4 | 5.28 | 6.28 |
AWG3 | 5.94 | 6.94 |
AWG2 | 6.68 | 7.68 |
AWG1 | 7.46 | 8.46 |
AWG0 | 8.38 | 9.38 |
Standard color: clear(natural)
PARAS ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |