We are a noted exporter, manufacturer and importer of Adhesive Lined Heat Shrinkable Tubing to our highly esteemed clients. It is adhesive lined, flexible, halogen free and flame-retardant polyolefin heat-shrinkable dual wall tubing, This tubing has good mechanical strength which can be protect from fluids, moisture and corrosion. It is used in various electrical applications, including back end connector sealing, breakouts, and connector-to-cable transitions. High expansion ratio makes it possible to repair most damaged cable jackets without removing connectors. Adhesive Lined Heat Shrinkable Tubing is UL recognized and the file No is E180908.
Specifications:
Item | Specifications | |
Shrink Temperature() | 110 | |
Operating Temperature Range() | -55125 | |
Tensile Strength (Mpa) | 10.4 | |
Ultimate Elongation (%) | 200 | |
Radial shrinking ratio (%) | 50 | |
Longitudinal Change (%) | 10 | |
Aging in Circulating-air Oven | 158.01.0, 168hrs | |
After Aging | Tensile Strength (Mpa) | 7.3 |
Ultimate Elongation (%) | 100 | |
Dielectric Strength at 1min, AC2500V | No breakdown | |
Volume Resistivity ( cm) | 1013 | |
Flammability | VW-1 | |
Water Absorption (%) | Less than 0.4% | |
Fluid Resistance | Excellent | |
(Copper Corrosion) | (No Corrosion) | |
Softening Point () | 1205 | |
Tissue Strength (N/25mm) | >80 |
Specifications of CB-DWT:
aCB-DWT (2X)
Size | As Supplied | After Recovery | |||
Min ID(mm) | Nominal Wall (mm) | Max ID (mm) | Total Wall (mm) | Nominal Adhesive Wall(mm) | |
3/64 | 1.2 | 0.30 | 0.6 | 0.450.12 | 0.20 |
1/16 | 1.6 | 0.30 | 0.8 | 0.450.12 | 0.20 |
3/32 | 2.4 | 0.35 | 1.2 | 0.550.12 | 0.30 |
1/8 | 3.2 | 0.4 | 1.60 | 0.600.15 | 0.30 |
3/16 | 4.8 | 0.4 | 2.4 | 0.750.15 | 0.35 |
1/4 | 6.4 | 0.4 | 3.20 | 0.750.15 | 0.35 |
3/8 | 9.5 | 0.4 | 4.80 | 0.800.20 | 0.35 |
1/2 | 12.7 | 0.4 | 6.40 | 0.800.20 | 0.35 |
3/4 | 19.1 | 0.5 | 9.50 | 0.950.28 | 0.40 |
1 | 25.4 | 0.5 | 12.7 | 1.150.28 | 0.45 |
1 -1/2 | 38.1 | 0.65 | 19.00 | 1.250.41 | 0.45 |
2 | 50.8 | 0.73 | 25.4 | 1.400.41 | 0.50 |
bCB-DWT (3X)
Size | As Supplied | After Recovery | |||
Min ID(mm) | Nominal Wall (mm) | Max ID(mm) | Total Wall (mm) | Nominal Adhesive Wall(mm) | |
1/8 | 3 | 0.57 | 1 | 1.00.28 | 0.50 |
3/16 | 4.8 | 0.57 | 1.5 | 1.0.28 | 0.60 |
1/4 | 6 | 0.57 | 2 | 1.00.28 | 0.50 |
3/8 | 9 | 0.64 | 3 | 1.40.28 | 0.61 |
1/2 | 12 | 0.80 | 4 | 1.78.38 | 0.76 |
3/4 | 19 | 0.93 | 6 | 2.25.55 | 0.76 |
1 | 24 | 1.00 | 8 | 2.54.55 | 1.02 |
1 1/4 | 31.8 | 1.00 | 11 | 2.54.55 | 1.02 |
1 -1/2 | 38.1 | 1.00 | 13 | 2.54.55 | 1.02 |
2 | 50 | 1.00 | 17 | 2.54.55 | 1.02 |
c.CB-DWT (4X)
Size | As SuppliedExpanded | After RecoveryRecovered | |||
Min ID(mm) | Nominal Wall (mm) | Max ID(mm) | Total Wall (mm) | Nominal Adhesive Wall(mm) | |
1/4 | 4 | 0.40 | 1 | 1.000.28 | 0.50 |
8/2 | 8 | 0.40 | 2 | 1.100.28 | 0.50 |
12/3 | 12 | 0.50 | 3 | 1.400.28 | 0.61 |
16/4 | 16 | 0.60 | 4 | 1.780.38 | 0.76 |
24/6 | 24 | 0.75 | 6 | 2.250.55 | 0.76 |
32/8 | 32 | 0.80 | 8 | 2.540.55 | 1.02 |
52/13 | 52 | 0.80 | 13 | 2.600.55 | 1.02 |
PARAS ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |