Halogen Free Heat Shrinkable Tubing which we manufacture, import and export is halogen-free, flexible, flame retardant heat-shrinkable tubing. This is free of Pb,Cd, Hg,Cr+6, PBB and PBDE. CB-HFT can be used in any enclosed area where a flame-retardant, halogen-free environment is required, such as mass transit vehicles, metro, skyscraper and ships. Halogen Free Heat Shrinkable Tubing is UL recognized at 600V and the file No is E180908. All are F mark. We offer it at highly affordable prices in the market.
Specifications
Item | Specifications | |
Shrink Temperature() | 90 | |
Temperature Range() | 125 | |
Radial Shrinking Ratio(%) | 50 | |
Longitudinal Change(%) | 5 | |
Tensile Strength(MPa) | 10.4 | |
Ultimate Elongation (%) | 200 | |
Aging in Circulating-air Oven | 158.01.0, 168hrs | |
After aging | Tensile Strength(MPa) | 7.3 |
Ultimate Elongation(%) | 100 | |
Volume Resistivity(.cm) | 1014 | |
Dielectric Strength(KV/mm) | 15 | |
Flammability | VW-1 | |
Concentricity(%) | 65 |
Size
Size | As Supplied (mm) | After Recovery (mm) | ||
Inside Diameter | Wall-thickness | Inside Diameter | Wall-thickness | |
0.8 | 1.30.2 | 0.150.05 | 0.45 | 0.280.05 |
1.0 | 1.50.2 | 0.180.05 | 0.6 | 0.300.05 |
1.5 | 2.00.2 | 0.180.05 | 0.8 | 0.320.05 |
2.0 | 2.50.2 | 0.180.05 | 1.00 | 0.350.05 |
2.5 | 3.00.2 | 0.200.05 | 1.25 | 0.380.05 |
3.0 | 3.50.3 | 0.200.05 | 1.5 | 0.380.05 |
3.5 | 4.00.3 | 0.200.05 | 1.75 | 0.380.05 |
4.0 | 4.50.3 | 0.230.05 | 2.0 | 0.450.05 |
4.5 | 4.80.3 | 0.230.05 | 2.25 | 0.450.05 |
5.0 | 5.50.3 | 0.230.05 | 2.5 | 0.450.05 |
6.0 | 6.50.4 | 0.250.05 | 3.0 | 0.500.05 |
6.5 | 7.00.4 | 0.250.05 | 3.0 | 0.520.05 |
7.0 | 7.50.4 | 0.300.08 | 3.5 | 0.600.05 |
8.0 | 8.50.3 | 0.300.08 | 4.0 | 0.600.08 |
9.0 | 9.50.4 | 0.300.08 | 4.5 | 0.600.08 |
10 | 10.50.5 | 0.300.08 | 5.0 | 0.600.08 |
11 | 11.50.5 | 0.300.08 | 5.5 | 0.600.08 |
12 | 12.50.5 | 0.300.08 | 6.0 | 0.600.08 |
13 | 13.50.5 | 0.360.12 | 6.5 | 0.650.12 |
14 | 14.50.5 | 0.360.12 | 7.0 | 0.650.12 |
15 | 15.50.5 | 0.360.12 | 7.5 | 0.650.12 |
16 | 16.50.5 | 0.360.12 | 8.0 | 0.700.12 |
17 | 17.50.5 | 0.360.12 | 8.5 | 0.700.12 |
18 | 18.70.5 | 0.400.15 | 9.0 | 0.750.12 |
20 | 20.60.6 | 0.400.15 | 10.0 | 0.800.12 |
22 | 22.70.6 | 0.400.15 | 11.0 | 0.800.12 |
25 | 25.50.7 | 0.450.15 | 12.5 | 0.900.12 |
28 | 29.20.7 | 0450.15 | 14.0 | 0.900.12 |
30 | 31.00.7 | 0.450.15 | 15.0 | 0.900.12 |
35 | 35 | 0.500.15 | 19 | 1.000.30 |
40 | 40 | 0.500.15 | 21 | 1.000.30 |
50 | 50 | 0.500.15 | 27 | 1.000.30 |
55 | 55 | 0.500.15 | 28 | 1.000.30 |
60 | 60 | 0.500.15 | 31 | 1.000.30 |
70 | 70 | 0.700.30 | 35.0 | 1.450.25 |
80 | 80 | 0.700.30 | 40.0 | 1.450.25 |
90 | 90 | 0.700.30 | 45.0 | 1.450.25 |
100 | 100 | 0.700.30 | 50.0 | 1.450.25 |
Size in Inches
| As supplied (mm) | After Recovery (mm) | ||
MIN ID | WALL | MAX ID | WALL | |
3/64 | 1.2 | 0.180.05 | 0.6 | 0.300.05 |
1/16 | 1.6 | 0.180.05 | 0.8 | 0.320.05 |
3/32 | 2.4 | 0.180.05 | 1.00 | 0.350.05 |
1/8 | 3.2 | 0.200.05 | 1.5 | 0.380.05 |
3/16 | 4.8 | 0.230.05 | 2.0 | 0.450.05 |
1/4 | 6.4 | 0.250.05 | 3.0 | 0.500.05 |
3/8 | 9.5 | 0.300.08 | 4.5 | 0.600.08 |
1/2 | 12.7 | 0.300.08 | 6.0 | 0.600.08 |
3/4 | 19.1 | 0.400.12 | 10.0 | 0.750.12 |
1 | 25.4 | 0.450.12 | 12.5 | 0.900.12 |
11/4 | 31.8 | 0.450.12 | 15.0 | 0.900.12 |
11/2 | 38.1 | 0.500.15 | 21 | 1.000.30 |
2 | 50.8 | 0.500.15 | 27 | 1.000.30 |
3 | 80 | 0.700.30 | 40.0 | 1.450.25 |
4 | 100 | 0.700.30 | 50.0 | 1.450.25 |
PARAS ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |