We are a noted manufacturer, exporter and importer of Heat Shrink Sleeve to our highly honored clients. It is to protect and mark special shaped objects, such as wire terminations and electrical connections, cables and electronics components, etc. Heat Shrink Sleeve is available in various specifications to meet the requirements of variegated clients. It stands high on quality, effectiveness, efficiency and high durability as tested by our team of experts against various parameters. We offer it at highly reasonable prices in the market.
Specifications
Item | Specifications | |
Shrink Temperature () | 90 | |
Temperature Range () | 125 | |
Shrinking Ratio | 3:1, 4:1 | |
Longitudinal Change (%) | 5 | |
Tensile Strength (Mpa) | 10.4 | |
Ultimate Elongation (%) | 200 | |
Aging in Circulating-air Oven | 158.01.0, 168hrs | |
After aging | Tensile Strength (Mpa) | 7.3 |
Ultimate Elongation (%) | 100 | |
Volume Resistivity ( cm) | 1014 | |
Dielectric Strength at 1 min, AC2500V | No breakdown | |
Flammability | VW-1 | |
Concentricity (%) | 65 |
Size of CB-HFT(3X)
Size | As Supplied (mm) | After Recovery (mm) | ||
Min. Inside Diameter | Nominal Wall-thickness | Max. Inside Diameter | Wall-thickness | |
1.5/0.5 | 1.5 | 0.180.08 | 0.5 | 0.40.1 |
3/1 | 3.0 | 0.200.08 | 1.0 | 0.550.1 |
4.5/1.5 | 4.5 | 0.200.08 | 1.5 | 0.550.1 |
6/2 | 6.0 | 0.20.0 | 2.0 | 0.60.15 |
9/3 | 9.0 | 0.250.0 | 3.0 | 0.70.15 |
12/4 | 12.0 | 0.250.1 | 4.0 | 0.70.15 |
15/5 | 15.0 | 0.250.1 | 5.0 | 0.70.15 |
18/6 | 18.0 | 0.30.12 | 6.0 | 0.80.2 |
24/8 | 24.0 | 0.360.15 | 8.0 | 1.00.2 |
30/10 | 30.0 | 0.360.15 | 10.0 | 1.00.2 |
33/11 | 33.0 | 0.360.15 | 11.0 | 1.00.2 |
39/13 | 39.0 | 0.450.15 | 13.0 | 1.250.2 |
Size of CB-HFT(4X)
Size | As Supplied (mm) | After Recovery (mm) | ||
Inside diameter | Nominal Wall-thickness | Inside diameter | Wall-thickness | |
8/2 | 8.50.5 | 0.300.15 | 2.0 | 0.950.15 |
10/2.5 | 10.50.5 | 0.300.15 | 2.5 | 1.000.15 |
12/3 | 12.50.5 | 0.300.15 | 3.0 | 1.000.15 |
16/4 | 16.50.5 | 0.300.15 | 4.0 | 1.000.15 |
18/4.5 | 18.50.5 | 0.300.15 | 4.5 | 1.000.15 |
20/5 | 20.50.5 | 0.300.15 | 5.0 | 1.000.15 |
24/6 | 25.50.5 | 0.400.20 | 6.25 | 1.400.20 |
PARAS ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |