We are a trusted name among the manufacturers, exporters and importers of Heat Shrinkable Stress Control Tube to our highly honored clients. It plays an important role in the structure of cable accessories. It contributes to releasing stress of electric fie. Heat Shrinkable Stress Control Tube goes through various parameters of quality check to make sure that the industrial standards are effectively met. Clients can avail it from us at highly affordable prices in the market and ensure prompt delivery.
Specification
No. | Test item | Unit | Test data |
1 | Hardness | Shore A | 90 |
2 | Tensile Strength | MPa | 13 |
3 | Elongation | % | 300 |
4 | Heat Aging | K1>0.8,K2>0.7 | |
5 | Volume Resistivity | cm | 1081011 |
6 | Dielectric Constant | 20 | |
7 | Shrink Temperature |
| 120130 |
SIZES
SIZE | AS SUPPLIED (mm) | After recovery (mm) | Length (m) | ||
ID | wall30% | ID | Wall | ||
RSST-24/9 | 25 | 1.0 | 9 | 2.10.25 | 1-1.5 |
RSST-28/13 | 30 | 1.0 | 13 | 2.10.25 | 1-1.5 |
RSST-33/16 | 33 | 1.0 | 16 | 2.10.25 | 1-1.5 |
RSST-38/19 | 38 | 1.1 | 19 | 2.00.25 | 1-1.5 |
RSST-42/19 | 42 | 1.1 | 19 | 2.00.25 | 1-1.5 |
RSST-47/22 | 47 | 1.2 | 22 | 2.50.25 | 1-1.5 |
RSST-55/26 | 55 | 1.2 | 26 | 2.50.25 | 1-1.5 |
RSST-62/26 | 62 | 1.2 | 26 | 2.50.25 | 1-1.5 |
RSST-75/33 | 75 | 1.5 | 33 | 3.00.40 | 1-1.5 |
PARAS ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |