We are an eminent manufacturer, exporter and importer of Heavy Wall Heat Shrink Tubing to our highly reputed clients. It is widely used for the application to seal wire and cable connections, 3:1 ratio make it cover the largest application range offered in the industry, which can provide the good mechanical protection and excellent water and moisture proof. Heavy Wall Heat Shrink Tubing is suitable to be used for buried insulation of the wire splicing, electrical connection and jacket repair.
Specification :
Test item | Test method | Typical |
Operation temperature | Company standard | -55oC-110oC |
Shrink temperature | Company standard | 125oC |
Tensile strength | ASTM D2671 | 12MPa |
Elongation | ASTM D2671 | 400% |
Elongation after aging (168hrs at 150oC) | ASTM D2671 | 350% |
Tensile strength after aging (168hrs at 150oC) | ASTM D2671 | 12MPa |
Dielectric strength | ASTM D2671 | 15kV/mm |
Volume resistivity | ASTM D257 | 1X1014.cm |
Copper corrosion | ASTM D2671 | No corrosion |
Water absorption | ASTM D570 | 0.5% |
Cold blend(-55oC/4hrs) | ASTM D2671 | No cracking |
Size
Size | ID as supplied | ID after recovery | Wall thickness after recovery | Standard length |
9/3 | 9 | 3 | 2.6 | 1.22m/pc |
12/4 | 12 | 4 | 2.8 | 1.22m/pc |
16/5 | 16 | 5 | 3.0 | 1.22m/pc |
19/6 | 19 | 6 | 3.0 | 1.22m/pc |
22/6 | 22 | 6 | 3.2 | 1.22m/pc |
25/8 | 25 | 8 | 3.2 | 1.22m/pc |
33/8 | 33 | 8 | 3.9 | 1.22m/pc |
40/12 | 40 | 12 | 3.9 | 1.22m/pc |
45/13 | 45 | 13 | 4.0 | 1.22m/pc |
55/16 | 55 | 16 | 4.0 | 1.22m/pc |
65/19 | 65 | 19 | 4.0 | 1.22m/pc |
75/22 | 75 | 22 | 4.0 | 1.22m/pc |
85/25 | 85 | 25 | 4.0 | 1.22m/pc |
95/25 | 95 | 25 | 4.0 | 1.22m/pc |
100/30 | 100 | 30 | 4.0 | 1.22m/pc |
115/34 | 115 | 34 | 4.0 | 1.22m/pc |
130/36 | 130 | 36 | 4.0 | 1.22m/pc |
140/42 | 140 | 42 | 4.0 | 1.22m/pc |
150/50 | 150 | 50 | 4.0 | 1.22m/pc |
160/50 | 160 | 50 | 4.0 | 1.22m/pc |
PARAS ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |