We are one of the leading importers, manufacturers and exporters of Medium Wall Heat Shrink Tubing to our highly respected clients. It is is halogen free, adhesive lined heat shrink sleeving, that provides good mechanical protection and is excellent water and moisture proof. It finds application in electrical splices, cable terminations and joints, 3:1 ratio make it possible for the over irregular shape and large connectors. Medium Wall Heat Shrink Tubing is available at highly cost- effective prices in the market.
Specification
Test item | Test method | Typical |
Operation temperature | Company standard | -55oC-110oC |
Shrink temperature | Company standard | 120oC |
Tensile strength | ASTM D2671 | 12MPa |
Elongation | ASTM D2671 | 400% |
Elongation after aging (168hrs at 150oC) | ASTM D2671 | 350% |
Tensile strength after aging (168hrs at 150oC) | ASTM D2671 | 12MPa |
Dielectric strength | ASTM D2671 | 20kV/mm |
Volume resistivity | ASTM D257 | 1X1014.cm |
Copper corrosion | ASTM D2671 | No corrosion |
Water absorption | ASTM D570 | 0.5% |
Cold blend(-55oC/4hrs) | ASTM D2671 | No cracking |
Size
Size | ID as supplied | ID after recovery | Wall thickness after recovery | Standard length |
10/3 | 10 | 3 | 1.7 | 1.22m/pc |
12/4 | 12 | 4 | 2.0 | 1.22m/pc |
16/5 | 16 | 5 | 2.2 | 1.22m/pc |
19/6 | 19 | 6 | 2.2 | 1.22m/pc |
22/6 | 22 | 6 | 2.5 | 1.22m/pc |
25/8 | 25 | 8 | 2.5 | 1.22m/pc |
28/6 | 28 | 6 | 2.5 | 1.22m/pc |
33/8 | 33 | 8 | 2.5 | 1.22m/pc |
35/12 | 35 | 12 | 2.5 | 1.22m/pc |
40/12 | 40 | 12 | 2.5 | 1.22m/pc |
45/13 | 45 | 13 | 2.5 | 1.22m/pc |
55/16 | 55 | 16 | 2.7 | 1.22m/pc |
65/19 | 65 | 19 | 2.8 | 1.22m/pc |
75/22 | 75 | 22 | 3.0 | 1.22m/pc |
85/25 | 85 | 25 | 3.0 | 1.22m/pc |
95/25 | 95 | 25 | 3.0 | 1.22m/pc |
115/34 | 115 | 34 | 3.0 | 1.22m/pc |
140/42 | 140 | 42 | 3.0 | 1.22m/pc |
150/42 | 150 | 42 | 3.0 | 1.22m/pc |
160/50 | 160 | 50 | 3.0 | 1.22m/pc |
175/58 | 175 | 58 | 3.0 | 1.22m/pc |
200/65 | 200 | 65 | 3.0 | 1.22m/pc |
230/75 | 230 | 75 | 3.0 | 1.22m/pc |
PARAS ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |