We are a renowned exporter, importer and manufacturer of PTFE Heat Shrink PTFE Tubing for our highly valued clients. It is high temperature, highly flame-retardant PTFE tubing with high chemical resistance. It is designed to provide insulation and mechanical protection in severe chemical and thermal environments in various industries. PTFE Heat Shrink PTFE Tubing is usually used to cover hydraulic hoses and couplings to prevent contamination and corrosion. It is ideal for reducing damage to bearing shafts and similar applications.
Standard : SAE-AMS-DTL-23053/12
Specifications
Item | Test Method | Unit | Specifications |
Specific Gravity | ASTM D792 | g/cm3 | 2.16 |
Operating Temperature |
| -55 to+260 | |
Min. Full Recovery Temperature: |
| C | 327C |
Tensile Strength | ASTM D638 | M Pa | 24.5 |
Elongation at break | ASTM D638 | % | 350 |
Bending Modulus | ASTM D790 | M Pa | 490 |
Impact Strength | ASTM D256+23-54j/m | No crack | |
Hardness (shore) | ASTM D2240 | Shore D | 55 |
Coefficient of Dynamic Friction | 0.1 | ||
Flammability | UL-224 | VW-1 | |
Dielectric Constant 103-106Hz | ASTM D150 | 2.1 | |
Dielectric Dissipation | ASMT D150 | 0.0002 | |
Arc Resistance | ASMT D495 | S | 300 |
Linear Coefficient of Expansion | ASTM D257 | /cm | 1018 |
Weather Resistance | "Weather-o-meter"(2000h) | No crack | |
Fluid resistance | ASTM D543 | Excellent | |
chemical resistance | ASTM D543 | Excellent |
Size
SIZE | Inside diameter | Wall thickness After recovery (mm) | |
Min. supplied inside diameter | Max. Recovered inside diameter | ||
AWG 30 | 0.8 | 0.38 | 0.23 |
AWG 28 | 0.9 | 0.46 | 0.23 |
AWG 26 | 1.1 | 0.53 | 0.25 |
AWG 24 | 1.2 | 0.66 | 0.25 |
AWG 22 | 1.4 | 0.81 | 0.30 |
AWG 20 | 1.5 | 0.97 | 0.30 |
AWG 18 | 1.9 | 1.17 | 0.30 |
AWG 16 | 2.3 | 1.47 | 0.30 |
AWG 14 | 3.0 | 1.83 | 0.30 |
AWG 12 | 3.8 | 2.31 | 0.30 |
AWG 10 | 4.8 | 2.84 | 0.30 |
AWG 8 | 6.1 | 3.53 | 0.38 |
AWG 6 | 7.6 | 4.41 | 0.38 |
AWG 4 | 9.4 | 5.53 | 0.38 |
AWG 2 | 10.9 | 6.93 | 0.38 |
AWG 0 | 11.9 | 8.69 | 0.38 |
Standard Color: Clear (Natural)
*Other colors and sizes are available upon special order
PARAS ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |