We are a profound importer, manufacturer and exporter of PVC Heat Shrink Tube to our highly respected clients. It is a flexible flame-retardant not heat-shrinkable tubing which has excellent electrical and physical performances, and outstanding acid fastness and corrosion resistance. PVC Heat Shrink Tube is suitable for insulation purpose of electronics, small electrical parts, terminal lugs, automobile, lead wires of toy motors and transformers etc. It is UL recognition and the file No is E180908. We offer it at feasible prices in the market.
Specifications
Item | Specifications | |
Temperature Rating (oC) | 105 | |
Longitudinal Change | <+5% | |
Tensile Strength (MPa) | >10.4 | |
Ultimate Elongation (%) | >100 | |
Aging in Circulating-air Oven | 136.0+1.0oC,168hrs | |
After aging | Tensile Strength/MPa | >7.3 |
Ultimate Elongation/% | >100 | |
Potential Rating/V | 300V, 600V | |
Volume Resistivity/cm | >1010 | |
Dielectric Strength/V | 2500(60s) ,No breakdown | |
Corrosion of Bare Copper | No corrosion | |
Heat Shock | No cracking | |
Cold Bend | No cracking |
Number | Inside diameter(mm) | Wall-thick(mm) | Wall-thickness(mm) |
5/8 | 15.9 | 0.70 | +0.18 |
9/16 | 14.3 | 0.70 | +0.15 |
1/2 | 12.7 | 0.57 | +0.15 |
7/16 | 11.1 | 0.57 | +0.15 |
3/8 | 9.53 | 0.57 | +0.15 |
5/16 | 7.92 | 0.57 | +0.15 |
0# | 8.38 | 0.45 | +0.15 |
1# | 7.47 | 0.45 | +0.15 |
2# | 6.68 | 0.45 | +0.15 |
3# | 5.94 | 0.45 | +0.15 |
4# | 5.28 | 0.45 | +0.15 |
5# | 4.72 | 0.45 | +0.15 |
6# | 4.22 | 0.45 | +0.15 |
7# | 3.87 | 0.45 | +0.15 |
8# | 3.38 | 0.45 | +0.15 |
9# | 3.00 | 0.45 | +0.15 |
10# | 2.69 | 0.35 | +0.15 |
11# | 2.41 | 0.35 | +0.1 |
12# | 2.16 | 0.35 | +0.1 |
13# | 1.93 | 0.35 | +0.1 |
14# | 1.68 | 0.35 | +0.1 |
15# | 1.50 | 0.35 | +0.1 |
16# | 1.34 | 0.35 | +0.1 |
17# | 1.19 | 0.35 | +0.1 |
18# | 1.07 | 0.35 | +0.1 |
19# | 0.96 | 0.35 | +0.1 |
20# | 0.86 | 0.35 | +0.1 |
21# | 0.79 | 0.35 | +0.1 |
Note:Inside Diameter +5%
Other sizes are available upon special order.
PARAS ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |